Ecex.Exchange franchise list | ||||||||
Country | Franchisee | Franchisee | Franchisee | |||||
Name | Contacts | Name | Contacts | Name | Contacts | |||
AC = Ashmore and Cartier Islands | ||||||||
AD = Andorra, Andorre | ||||||||
AE = Al-Imārāt, United Arab Emirates | ||||||||
AF = Afghānistān, Afghānestān, Afganistan, Afghanistan | ||||||||
AG = Antigua and Barbuda | ||||||||
AI = Anguilla | ||||||||
AL = Shqipëria, Albania | ||||||||
AM = Hajastan, Armenia | ||||||||
AN = Nederlandse Antillen, Netherlands Antilles | ||||||||
AO = Angola | ||||||||
AQ = Antarctica | ||||||||
AR = Argentina | ||||||||
AS = American Samoa, Amerika Samoa | ||||||||
AT = Österreich, Austria | ||||||||
AU = Australia, Austraalia | ||||||||
AW = Aruba | ||||||||
AZ = Azərbaycan, Aserbaidžaan, Azerbaijan | ||||||||
BA = Bosna i Hercegovina, Bosnia-Herzegovina | ||||||||
BB = Barbados | ||||||||
BD = Bāṅlādesh, Bangladesh | ||||||||
BE = België, Belgique, Belgien, Belgia, Belgium | ||||||||
BF = Burkina Faso | ||||||||
BG = Bǎlgarija, Bulgaaria, Bulgaria | ||||||||
BH = Al-Baḩrayn, Bahrein, Bahrain | ||||||||
BI = Burundi | ||||||||
BJ = Bénin, Benin | ||||||||
BM = Bermuda | ||||||||
BN = Brunei | ||||||||
BO = Bolivia, Bolivia | ||||||||
BR = Brasil, Brasiilia, Brazil | ||||||||
BS = The Bahamas, Bahama | ||||||||
BT = Dru Ü, Bhutan | ||||||||
BV = Bouvetøya, Bouvet Island | ||||||||
BW = Botswana | ||||||||
BY = B’elarus’, Belarus’, Belarus | ||||||||
BZ = Belize | ||||||||
CA = Canada, Kanada | ||||||||
CC = Cocos Islands, | ||||||||
CD = Congo, rép. dém; Kongo DV, D. R. of Congo | ||||||||
CF = République centrafricaine, Central African Republic | ||||||||
CG = Congo, Kongo | ||||||||
CH = Schweiz, Suisse, Svizzera, Svizra, Šveits, Switzerland | ||||||||
CI = Côte d’Ivoire, Ivory Coast | ||||||||
CK = Cook Islands, | ||||||||
CL = Chile, Tšiili | ||||||||
CM = Cameroun, Cameroon, Kamerun | ||||||||
CN = Zhongguo, Hiina, China | ||||||||
CO = Colombia | ||||||||
CR = Costa Rica | ||||||||
CU = Cuba, Kuuba | ||||||||
CV = Cabo Verde, Cape Verde | ||||||||
CX = Christmas Island | ||||||||
CY = Kýpros, Kıbrıs, Cyprus | ||||||||
CZ = Tšehhi | ||||||||
DE = Deutschland, Germany | ||||||||
DJ = Djibouti, Jībūtī | ||||||||
DK = Danmark, Denmark | ||||||||
DM = Dominica | ||||||||
DO = República Dominicana, Dominican Republic | ||||||||
DZ = Al-Jazā’ir, Alžeeria, Algeria | ||||||||
EC = Ecuador | ||||||||
EE = Estonia | ||||||||
EG = Mişr, Egiptus, Egypt | ||||||||
EH = Aş-Şaḩrā’ al-Gharbīyah, Western Sahara | ||||||||
ER = Ērtra, Irītrīyā, Eritrea | ||||||||
ES = España Spain | ||||||||
ET = Ityop’ya, Etioopia, Ethiopia | ||||||||
FI = Suomi, Finland, Finland | ||||||||
FJ = Fiji, Viti, Fidži | ||||||||
FK = Falkland Islands | ||||||||
FM = Micronesia | ||||||||
FO = Føroyar, Færøerne, Faeroe Islands | ||||||||
FR = France, France | ||||||||
GA = Gabon | ||||||||
GB = United Kingdom | ||||||||
GD = Grenada | ||||||||
GE = Sakartvelo, Georgia | ||||||||
GF = Guyane française, French Guiana | ||||||||
GH = Ghana | ||||||||
GI = Gibraltar | ||||||||
GL = Kalaallit Nunaat, Grønland, Greenland | ||||||||
GM = The Gambia | ||||||||
GN = Guinée, Guinea | ||||||||
GP = Guadeloupe | ||||||||
GQ = Guinea Ecuatorial, Equatorial Guinea | ||||||||
GR = Ellás, Greece | ||||||||
GT = Guatemala | ||||||||
GU = Guam, Guahan | ||||||||
GW = Guiné-Bissau, Guinea-Bissau | ||||||||
GY = Guyana | ||||||||
HM = Heard and McDonald | ||||||||
HN = Honduras | ||||||||
HR = Hrvatska, Horvaatia, Croatia | ||||||||
HT = Haïti, Dayti, Haiti, H. | ||||||||
HU = Magyarország, Ungari, Hungary | ||||||||
ID = Indonesia, Indoneesia, Indonesia | ||||||||
IE = Éire, Ireland | ||||||||
IL = Yisra’él, Isrā’īl, Iisrael, Israel | ||||||||
IN = Bhārat, India, I. | ||||||||
IO = British Indian Ocean Territory | ||||||||
IQ = ‘Irāq, Iraak, Iraq | ||||||||
IR = Īrān, Iraan, Iran | ||||||||
IS = Ísland, Island, Iceland | ||||||||
IT = Italia, Itaalia, Italy | ||||||||
JM = Jamaica | ||||||||
JO = Al-Urdun, Jordaania, Jordan | ||||||||
JP = Nihon, Jaapan, Japan | ||||||||
KE = Kenya, K. | ||||||||
KG = Kırgızstan, Kyrgyzstan | ||||||||
KH = Kâmpŭchéa, Kambodža, Cambodia | ||||||||
KI = Kiribati | ||||||||
KM = Comores, Al-Qamar, Komoorid, Comoros | ||||||||
KN = Saint Kitts and Nevis | ||||||||
KP = Chosŏn, North Korea | ||||||||
KR = Hanguk, South Korea | ||||||||
KW = Al-Kuwayt, Kuveit, Kuwait | ||||||||
KY = Cayman Islands | ||||||||
KZ = Qazaqstan, Kazahstan, Kasahstan, Kazakhstan | ||||||||
LA = Lao | ||||||||
LB = Lubnān, Liibanon, Lebanon | ||||||||
LC = Saint Lucia | ||||||||
LI = Liechtenstein | ||||||||
LK = Shrī Lańkā, Ilaṅkai, Sri Lanka | ||||||||
LR = Liberia, Libeeria | ||||||||
LS = Lesotho | ||||||||
LT = Lietuva, Leedu, Lithuania | ||||||||
LU = Luxembourg, Luxemburg, Lëtzebuerg, Luksemburg, Luxembourg | ||||||||
LV = Latvija, Latvia | ||||||||
LY = Lībyah, Liibüa, Libya | ||||||||
MA = Al-Maghrib, Maroko, Morocco | ||||||||
MC = Monaco | ||||||||
MC = Macquarie Islands | ||||||||
MD = Moldova | ||||||||
ME = Crna Gora, Montenegro | ||||||||
MG = Madagasikara, Madagascar, Madagaskar, Madagascar | ||||||||
MH = Marshall Islands, Aelōn̄ In M̧ajeļ | ||||||||
MK = Makedonija, Makedoonia, Macedonia | ||||||||
ML = Mali | ||||||||
MM = Myanmar | ||||||||
MN = Mongol Uls, Mongoolia, Mongolia | ||||||||
MP = Northern Mariana Islands | ||||||||
MQ = Martinique | ||||||||
MR = Mūrītāniyā, Mauritanie, Mauritaania, Mauritania | ||||||||
MS = Montserrat | ||||||||
MT = Malta, M. | ||||||||
MU = Mauritius, Maurice | ||||||||
MV = Dhivehiraajje, Maldiivid, Maldives | ||||||||
MW = Malaŵi, Malawi | ||||||||
MX = México, Mehhiko, Mexico | ||||||||
MY = Malaysia, Malaisia, Malaysia | ||||||||
MZ = Moçambique, Mosambiik, Mozambique | ||||||||
NA = Namibia, Namiibia | ||||||||
NC = Nouvelle-Calédonie, New Caledonia | ||||||||
NE = Niger, Neja | ||||||||
NF = Norfolk | ||||||||
NG = Nigeria, Nijeriya, Nigeeria | ||||||||
NI = Nicaragua | ||||||||
NL = Nederland, Holland, Netherlands | ||||||||
NO = Norge, Noreg, Norra, Norway | ||||||||
NP = Nepāl, Nepal | ||||||||
NR = Naoero, Nauru | ||||||||
NU = Niue | ||||||||
NZ = New Zealand, Aotearoa | ||||||||
OM = ‘Umān, Omaan, Oman | ||||||||
PA = Panamá | ||||||||
PE = El Perú, Piru, Peruu, Peru | ||||||||
PF = Polynésie française, Polynesia farani, French Polynesia | ||||||||
PG = Papua New Guinea | ||||||||
PH = Pilipinas, Philippines, Filipiinid | ||||||||
PK = Pākistān, Pakistan | ||||||||
PL = Polska, Poland | ||||||||
PM = Saint-Pierre-et-Miquelon, Saint Pierre and Miquelon | ||||||||
PN = Pitcairn | ||||||||
PR = Puerto Rico | ||||||||
PT = Portugal | ||||||||
PW = Belau, B. | ||||||||
PY = Paraguay | ||||||||
QA = Qaţar, Katar, Q. | ||||||||
RE = Réunion | ||||||||
RO = România, Romania | ||||||||
RS = Srbija, Serbia | ||||||||
RU = Rossija, Russia | ||||||||
RW = Rwanda | ||||||||
SA = As-Su‘ūdīyah, Saudi Arabia | ||||||||
SB = Solomon Islands | ||||||||
SC = Sesel, Seychelles, Seišellid | ||||||||
SD = As-Sūdān, Sudaan, Sudan | ||||||||
SE = Sverige, Sweden | ||||||||
SG = Singapore, Singapura, Xinjiapo, Chiṅkappūr, Singapur | ||||||||
SH = Saint Helena | ||||||||
SI = Slovenija, Sloveenia, Slovenia | ||||||||
SJ = Svalbard + Jan Mayen | ||||||||
SK = Slovensko, Slovakkia, Slovakia | ||||||||
SL = Sierra Leone | ||||||||
SM = San Marino | ||||||||
SN = Sénégal, Senegal | ||||||||
SO = Soomaaliya, Aş-Şūmāl, Somaalia, Somalia | ||||||||
SR = Suriname | ||||||||
ST = São Tomé e Príncipe, Sao Tome and Principe | ||||||||
SV = El Salvador | ||||||||
SY = Sūriyā, Syria | ||||||||
SZ = eSwatini, Swaziland | ||||||||
TC = Turks and Caicos Islands | ||||||||
TD = Tchad, Tshād, Tšaad, Chad | ||||||||
TF = Terres australes françaises, French Southern Territories | ||||||||
TG = Togo | ||||||||
TH = Thai, Tai, Thailand | ||||||||
TJ = Tojikiston, Tadžikistan, Tajikistan | ||||||||
TK = Tokelau | ||||||||
TL = Timor Leste, East Timor | ||||||||
TM = Türkmenistan, Turkmenistan | ||||||||
TN = Tūnus, Tuneesia, Tunisia | ||||||||
TO = Tonga, T. | ||||||||
TR = Türkiye, Turkey | ||||||||
TT = Trinidad and Tobago, Trinidad ja Tobago | ||||||||
TV = Tuvalu | ||||||||
TZ = Tanzania, Tansaania | ||||||||
UA = Ukraïna, Ukraine | ||||||||
UG = Uganda | ||||||||
UM = Minor Outlying Islands | ||||||||
US = United States of America | ||||||||
UY = Uruguay | ||||||||
UZ = O‘zbekiston, Usbekistan, Uzbekistan | ||||||||
VA = Vaticanus, Vaticano, Vatikan, Vatican | ||||||||
VC = Saint Vincent | ||||||||
VE = Venezuela | ||||||||
VG = British Virgin Islands | ||||||||
VI = USA Virgin Islands | ||||||||
VN = Việt Nam, Vietnam | ||||||||
VU = Vanuatu | ||||||||
WF = Wallis et Futuna, Wallis and Futuna Islands | ||||||||
WS = Samoa, S. | ||||||||
xA = Asia, Aasia | ||||||||
xE = Europe, Euroopa | ||||||||
xF = Africa, Aafrika | ||||||||
XK = Kosovo | ||||||||
xN = North America, | ||||||||
xO = Oceania, Okeaania | ||||||||
xS = South America | ||||||||
YE = Al-Yaman, Jeemen, Yemen | ||||||||
YT = Mayotte | ||||||||
ZA = South Africa | ||||||||
ZM = Zambia, Sambia | ||||||||
ZW = Zimbabwe |